| Gene | Disease |
| Trk A gene | Neuroblastoma (good prognosis) |
| RET proto oncogene | Medullary carcinoma thyroid |
| Rb gene (13q14) | Retinoblastoma |
| BRCA1 | Ca breast (females)Ca ovary |
| APC gene | Familial adenomatous polyposis coli |
| Chromosome 3 | Renal cell carcinoma |
| Trisomy 17, 7, 16, loss of y | Papillary renal carcinoma |
| 11p13 WT-1 | Wilm's tumor |
| Xp21 | Duchenne muscular dystrophy |
| APP gene | Alzheimer's disease |
Related articles
- Kidney Cancer Risk Factors (cancercenter.com)
- Renal Cell Carcinoma Cancer Types, Therapy & Diagnosis (cancercenter.com)
No comments:
Post a Comment