- SUBJECT-WISE DISTRIBUTION OF QUESTIONS FOR DNB CET EXAM AUGUST 2012
SL. NO. | SUBJECT | SUBJECT WISE WEIGHTAGE IN DNB CET EXAM OF 180 QUESTIONS (IN NUMBERS) |
1 | ANATOMY | 15 |
2 | PHYSIOLOGY | 15 |
3 | BIOCHEMISTRY | 15 |
4 | PATHOLOGY | 11 |
5 | MICROBIOLOGY | 11 |
6 | PHARMACOLOGY | 11 |
7 | FORENSIC MEDICINE | 7 |
8 | OPHTHALMOLOGY | 7 |
9 | ENT | 7 |
10 | SPM, STATISTICS & BIOMEDICAL RESEARCH | 15 |
11 | GENERAL MEDICINE | 16 |
PSYCHIATRY | 3 | |
DERMATOLOGY & STD | 3 | |
12 | GENERAL SURGERY | 16 |
ORTHOPEDICS | 2 | |
ANAESTHESIOLOGY, | 2 | |
RADIOLOGY | 2 | |
13 | OBSTETRICS & GYNAECOLOGY | 15 |
14 | PAEDIATRICS | 7 |
GRAND TOTAL | 180 |
Note : Kindly note that the weightage of MCQ's is indicative and purely provisional.
NBE reserves its rights to alter /vary /amend the same.
Nice and Valuable information you explained in this article I loved it more and waiting for your future articles.
ReplyDeleteNEET Academy